Silvery Dragon Co., Ltd. Mmezu Ahịa Mba Nile
Mpempe akwụkwọ arụmọrụ
Project Ebe |
Aha oru ngo | Ngwaahịa | Afọ |
Korea | Bridge Incheon | Ogwe PC 15.2mm | 2008 |
Vietnam | Àkwà mmiri Hanoi | 15.24mm eriri PC | 2012 |
New Zealand | Ọdọ Mmiri Victoria Park | Ogwe PC 15.2mm | 2012-2013 |
New Zealand | Akwa Highbrook | Ogwe PC 15.2mm | 2012-2013 |
Vietnam | Okporo ụzọ Hanoi-Laos | 15.24mm eriri PC | 2013 |
Korea | Kwangju-Wonju Expressway | 12.7 & 15.2mm eriri PC | 2013 |
Norway | Ụlọ ọgwụ Ostfold | 12.7mm eriri PC | 2013-2014 |
Norway | Ọdụ ụgbọ elu Oslo Gardermoen | Ogwe PC 15.7mm | 2013-2014 |
Indonesia | 22. Mgbasa ọdụ ụgbọ elu Ngurah Rai | 15.24mm eriri PC | 2013-2014 |
Canada | Rogerplace ọrụ | 12.7mm eriri PC | 2014-2015 |
Indonesia | Ụlọ oriri na ọ Palaceụ Richụ Rich Palace | 12.7mm eriri PC | 2014-2015 |
Kuwait | Kuwait Jaber Causeway Project | 15.24mm eriri PC | 2015-2017 |
Canada | Edmonton Ring Expressway | Ogwe PC 15.2mm | 2016 |
Kuwait | Sheikh Jaber Al-Ahmad Al-Sabah Causeway Project (njikọ Doha) |
15.24mm eriri PC | 2016-2017 |
Ọstrelia | Ụlọ ọrụ mgbagwoju anya Barangaroo | Ogwe PC 15.2mm | 2016-2017 |
Japan | Ọrụ GLP Suita | 12.7 & 15.2mm eriri PC | 2016-2017 |
Japan | Ọrụ GLP NagareyamaⅠ | 12.7 & 15.2mm eriri PC | 2016-2017 |
Hong Kong | Liantang/Heung Yuen Wai Boundary Control Point | Ogwe PC 15.7mm | 2016-2017 |
Sri Lanka | Mgbatị nke Southern Expressway, ngalaba 4-Mattala gaa Hambantota site na Andarawewa |
Ogwe PC 15.2mm | 2017 |
Ọstrelia | Ọrụ Wentworth Point Mall | 12.7mm eriri PC | 2017-2018 |
Malaysia | Okporo ụzọ awara awara | Ogwe PC 15.2mm | 2017-2018 |
Malaysia | MRT2 | Ogwe PC 15.2mm | 2017-2018 |
Gambia | akwa | Ogwe PC 15.2mm | 2017-2018 |
Malaysia | SUKE Highway | Ogwe PC 15.7mm | 2018 |
Brunei | Atụmatụ Temburong Bridge a tụrụ aro (CC4) | Ogwe PC 15.7mm | 2018 |
Israel | Ụgbọ okporo ígwè si Tel Aviv ruo Jerusalem | Ogwe PC 15.7mm | 2016-2018 |
Israel | ỌTỤTỤ GLILOT. | 12.7mm eriri PC | 2019 |
Malaysia | Dash Bridge atọ | Ogwe PC 15.2mm | 2019 |
Bagladash | Chitagong Coxbazar Via Ramu | 9.53mm eriri PC | 2019 |
Chile | Arụ ọrụ àkwà mmiri Chile Chacao | Ogwe PC 15.2mm | 2020 |
Sri Lanka | Ihe owuwu ihe owuwu ọhụrụ gafere Osimiri Kelani | Ogwe PC 15.2mm | 2020 |
Mba mbupụ
Eshia
United Arab Emirates | Mongolia | India |
Bahrain | Bangladesh | Indonesia |
Pakistan | Mianmaa | Vietnam |
Philippines | Japan | Siria |
Korea | Saudi Arabia | Sri Lanka |
Cambodia | Taiwan (China) | Brunei |
Qatar | Thailand | Cote d'Ivoire |
Kuwait | Hong Kong (China) | Kazakhstan |
Ndị Maldives | Singapore | Uzbekistan |
Laos | Iran | Azerbaijan |
Lebanon | Iraq | |
Malaysia | Israel |
Afrịka
Algeria | Naịjirịa | Morocco |
Egypt | Sudan | Senegal |
Libya | Zambia | Djibouti |
Madagascar | Gana | Uganda |
South Africa | Kenya | Fiji |
Ọstrelia
Ọstrelia | New Zealand | Papua New Guinea |
Europe
Ireland | Serbia | toro toro |
Estonia | Bosnia na Herzegovina | Spain |
Belgium | Romania | Gris |
Poland | Norway | Ịtali |
Germany | Portugal | United Kingdom |
Netherlands | Sweden | Malta |
Kroeshia | Swizaland |
America
Panama | Kuba | Salvador |
Brazil | Nicaragua | Guatemala |
Puerto Rico | Honduras | Chile |
Belize | Canada | Trinidad |
Bolivia | United States | Argentina |
Dominica | Peru | Barbados |
Kosta Rika | Meksiko |